Politics
The survey answers below are provided only for keeping candidates true to their word should they get elected. Nothing on this page should be construed as an endorsement of any candidate. You are encouraged to view the websites and statements of each candidate to make an informed decision on their positions.
View the survey questions here, or use this crib sheet as an easy key:
| 1, 2, 4, 12, 13, 14, 19, 20: Money/economy 3, 15, 16: Civil liberties 5, 6, 8, 9, 16, 17: Federalism/Globalism |
7: Labor 10: Foreign policy 11: Health care 18: Government |
Senate Candidates
| Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 |
|---|
House Candidates
| Dist. | Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Louie Gohmert (R) | No response | |||||||||||||||||||
| 02 | Ted Poe (R) | No response | |||||||||||||||||||
| 03 | Sam Johnson (R) | No response | |||||||||||||||||||
| 03 | John Lingenfelder (D) | No response | |||||||||||||||||||
| 04 | Steve Clark (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 04 | John Cooper (R) | No response | |||||||||||||||||||
| 04 | Lou Gigliotti (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 04 | Ralph M. Hall (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y, Y, Y, Y |
| 04 | Jerry Ray Hall (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 04 | Joshua Kowert (R) | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | -, Y, Y, Y |
| 04 | VaLinda Hathcock (D) | No response | |||||||||||||||||||
| 05 | Jeb Hensarling (R) | No response | |||||||||||||||||||
| 05 | Tom Berry (D) | No response | |||||||||||||||||||
| 06 | Joe L. Barton (R) | No response | |||||||||||||||||||
| 06 | David E. Cozad (D) | No response | |||||||||||||||||||
| 07 | John Culberson (R) | No response | |||||||||||||||||||
| 08 | Scott Baker (R) | No response | |||||||||||||||||||
| 08 | Kevin Brady (R) | No response | |||||||||||||||||||
| 08 | Melecio Franco (R) | No response | |||||||||||||||||||
| Dist. | Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 |
| 08 | Tyler Russell (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 09 | Dave Bannen (R) | No response | |||||||||||||||||||
| 09 | Al Green (D) | No response | |||||||||||||||||||
| 10 | Michael McCaul (R) | No response | |||||||||||||||||||
| 10 | Joe Petronis (R) | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 10 | Ted Ankrum (D) | Y | Y | Y | N | Y | Y | N | N | N | Y | N | N | N | N | Y | N | Y | Y | N | -, -, N, - |
| 11 | Mike Conaway (R) | No response | |||||||||||||||||||
| 11 | Al Cowan (R) | No response | |||||||||||||||||||
| 11 | Chris Younts (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 11 | James Quillian (D) | No response | |||||||||||||||||||
| 12 | Mike Brasovan (R) | Y | Y | Y | Y | - | Y | Y | N | Y | Y | Y | Y | Y | - | - | - | Y | Y | - | Y, Y, Y, Y |
| 12 | Sam Finley (R) | No response | |||||||||||||||||||
| 12 | Kay Granger (R) | No response | |||||||||||||||||||
| 12 | Tracey Smith (D) | N | - | N | N | N | Y | N | N | N | N | N | Y | N | N | Y | Y | N | N | N | -, -, -, - |
| 13 | Mac Thornberry (R) | No response | |||||||||||||||||||
| 14 | John Gay (R) | No response | |||||||||||||||||||
| 14 | Tim Graney (R) | No response | |||||||||||||||||||
| 14 | Ron Paul (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 14 | Gerald D. Wall (R) | No response | |||||||||||||||||||
| 14 | Jeff Cherry (D) | No response | |||||||||||||||||||
| Dist. | Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 |
| 14 | Winston Cochran (D) | N | N | N | N | N | Y | N | N | - | N | N | N | N | N | N | N | Y | N | N | -, -, -, Y |
| 14 | Robert Pruett (D) | No response | |||||||||||||||||||
| 15 | Daniel Garza (R) | Y | Y | Y | Y | Y | Y | Y | N | - | - | Y | Y | N | Y | - | Y | - | Y | Y | Y, Y, Y, Y |
| 15 | Paul B. Haring (R) | No response | |||||||||||||||||||
| 15 | Eddie Zamora (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y, Y, Y, Y |
| 15 | Ruben Hinojosa (D) | No response | |||||||||||||||||||
| 15 | Doug Purl (D) | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 16 | Tim Besco (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 16 | Silvestre Reyes (D) | No response | |||||||||||||||||||
| 17 | Rob Curnock (R) | No response | |||||||||||||||||||
| 17 | Timothy Delasandro (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | Y | Y | Y | Y, Y, Y, Y |
| 17 | Bill Flores (R) | No response | |||||||||||||||||||
| 17 | Dave McIntyre (R) | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y, Y, Y, Y |
| 17 | Chuck Wilson (R) | No response | |||||||||||||||||||
| 17 | Chet Edwards (D) | No response | |||||||||||||||||||
| 18 | Tex Christopher (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 18 | John Faulk (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 18 | Brenda Page (R) | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 18 | Sheila Jackson Lee (D) | No response | |||||||||||||||||||
| 19 | Randy Neugebauer (R) | No response | |||||||||||||||||||
| Dist. | Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 |
| 20 | Alan Strack (R) | No response | |||||||||||||||||||
| 20 | Charles A. Gonzalez (D) | No response | |||||||||||||||||||
| 20 | Andy Wilson (D) | No response | |||||||||||||||||||
| 21 | Stephen Schoppe (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 21 | Lamar Smith (R) | - | - | Y | Y | Y | Y | Y | - | Y | - | Y | Y | - | Y | N | Y | - | Y | Y | Y, Y, Y, Y |
| 21 | Lainey Melnick (D) | No response | |||||||||||||||||||
| 21 | Belinda Shvetz (D) | No response | |||||||||||||||||||
| 22 | Pete Olson (R) | No response | |||||||||||||||||||
| 22 | Stephen Schoppe (R) | No response | |||||||||||||||||||
| 22 | Doug Blatt (D) | No response | |||||||||||||||||||
| 22 | Kesha Rogers (D) | No response | |||||||||||||||||||
| 22 | Freddie “John” WiederJr. (D) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 23 | Francisco Canseco (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | - | Y | N | Y | Y | Y | Y | Y, Y, Y, Y |
| 23 | Joseph Mack Gould (R) | No response | |||||||||||||||||||
| 23 | Will Hurd (R) | No response | |||||||||||||||||||
| 23 | Mike Kueber (R) | No response | |||||||||||||||||||
| 23 | Robert Lowry (R) | Y | Y | Y | Y | Y | Y | Y | U | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 23 | Miguel Ortiz (D) | No response | |||||||||||||||||||
| 23 | Ciro D. Rodriquez (D) | No response | |||||||||||||||||||
| 24 | Kenny E. Marchant (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| Dist. | Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 |
| 24 | Frank Roszell (R) | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | Y | Y | Y, Y, Y, Y |
| 25 | Donna Campbell (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y, Y, Y, Y |
| 25 | George Morovich (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 25 | Lloyd Doggett (D) | No response | |||||||||||||||||||
| 26 | Michael C. Burgess (R) | No response | |||||||||||||||||||
| 26 | Earl Davis (R) | No response | |||||||||||||||||||
| 26 | James Herford (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | Y | - | Y | Y | Y, Y, Y, Y |
| 26 | Neil L. Durrance (D) | No response | |||||||||||||||||||
| 27 | James Duerr (R) | No response | |||||||||||||||||||
| 27 | R. Blake Farenthold (R) | Y | N | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y, Y, Y, Y |
| 27 | Jessica Puente-Bradshaw (R) | Y | - | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 27 | William Willie Vaden (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 27 | Solomon P. Ortiz (D) | No response | |||||||||||||||||||
| 28 | Daniel Chavez (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 28 | Henry Cuellar (D) | No response | |||||||||||||||||||
| 29 | Eric Story (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 29 | Gene Green (D) | No response | |||||||||||||||||||
| 30 | Stephen Broden (R) | No response | |||||||||||||||||||
| 30 | Sheldon Goldstein (R) | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| 30 | Charles Lingerfelt (R) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y, Y, Y, Y |
| Dist. | Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 |
| 30 | Eddie Bernice Johnson (D) | No response | |||||||||||||||||||
| 31 | John R. Carter (R) | No response | |||||||||||||||||||
| 32 | Pete Sessions (R) | No response | |||||||||||||||||||
| 32 | Steve Love (D) | No response | |||||||||||||||||||
| 32 | Grier Raggio (D) | No response | |||||||||||||||||||
1. Will you cosponsor and call for roll call votes on Ron Paul’s Audit the Fed bill, designed to bring transparency to the Federal Reserve (H.R. 1207/ S. 604 in the 111th Congress)?
2. Will you support legislation removing capital gains and sales taxes on gold and silver coinage?
3. Will you vote to oppose any legislation that allows the federal government to prohibit the sale, use, or carrying of firearms?
4. Will you support a Balanced Budget Amendment to the Constitution that includes hard spending limits and allows for no increase in taxes or other federal revenue enhancements?
5. Will you support legislation that forbids U.S. troops from serving under United Nations command?
6. Do you support and will you vote to protect states asserting their rights under the Tenth Amendment?
7. Will you oppose Big Labor’s Card Check bill and any other legislation designed to empower union bosses?
8. Do you support U.S. withdrawal from the United Nations?
9. Will you support the American Sovereignty Act to restrict the Executive’s ability to forge international agreements that lessen our sovereignty?
10. Will you oppose using U.S. forces to occupy a foreign nation without a declaration of war?
11. Will you oppose any attempt to nationalize our health care system, including any sort of public option for insurance?
12. Will you oppose so-called “Cap and Trade” legislation?
13. Will you vote to eliminate the IRS?
14. Will you vote against any budget that increases our debt?
15. Will you oppose federal power grabs like roving wiretaps and warrantless searches, and oppose Patriot Act renewal that includes such items?
16. Will you oppose any legislation that requires states and citizens to participate in a National Identification Card program?
17. Will you oppose the so-called “NAFTA Superhighway” and any move toward a North American Union?
18. Will you support legislation that ensures Members of Congress have at least 72 hours to read any bill before it is allowed to come to the House floor?
19. Will you oppose all tax increases?
20. Indicate the tax cuts you are willing to vote for:
- Across the Board Income Tax Cut
- Capital Gains Tax Cut
- Business Tax Cut
- Estate Tax Cut
















Local Coordinator


TURN OFF YOUR TELEVISION!... Ignore the TV Media... Investigate 911






